Food Categories | Measure | Calories |
---|---|---|
FRUITS | ||
Apple | 1 small | 50-60 |
Banana | ½ medium | 50-60 |
Grapes | 20 small | 50-60 |
Mango | 1 small | 50-60 |
Musambi | 1 medium | 50-60 |
Orange | 1 small | 50-60 |
CEREAL | ||
Cooked Cereal | ½ cup | 80 |
Rice Cooked | 25 gms | 80 |
Chappathi | 1 medium | 80 |
STARCY VEGETABLES | ||
Potato | 1 medium | 80 |
Dals | 1 large CUP | 80 |
Mixed Vegetables | 150 gms | 80 |
MILK PRODUCTS | ||
Milk (Cow) | 90 ml | 50 |
Milk (Buffallo) | 45 ml | 50 |
Cheese | 15 gms | 50 |
Butter | 1 tbsp | 50 |
Ghee | 1 tbsp | 50 |
MEAT | ||
Fish | 50 gms | 55 |
Mutton | 1 oz | 75 |
Egg (Hen) | 2 pieces | 100 |
RICE | ||
Biryani (Mutton) | 1 cup | 225 |
Biryani (Veg.) | 1 cup | 200 |
Curry (Chicken) | 100 gms | 225 |
Curry (Veg.) | 100 gms | 130 |
Fried Rice | 85 gms | 140 |
Pullav (Veg.) | 100 gms | 130 |
SNACKS /FASTFOOD | ||
Biscuit (Sweet) | 15 gms | 70 |
Cake (Plain) | 50 gms | 135 |
Cake (Rick Chocolate) | 50 gms | 225 |
Dosa (Plain) | 1 medium | 120 |
Dosa (Masala) | 1 medium | 250 |
Pakoras | 50 gms | 175 |
Puri | 1 large | 85 |
Samosa | 1 piece | 140 |
Vada (Medu) | 1 small | 70 |
Drinks | ||
Beer | 12 FL. oz | 150 |
Cola | 200 ml | 90 |
Wine | 3.5 FL. oz | 85 |
Height (cms) | Weight (kgs) | Height (cms) | Weight (kgs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEN | WOMEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*Disclaimer:. Results may vary from person to person depending upon age, sex, basal metabolic rate, medical history, family history, lifestyle and physical activity. This means weight loss results will also vary from person to person. No individual result should be seen as typical.